1 the House of Representatives Has the Special Power to
Firm of Representatives, one of the ii houses of the bicameral United States Congress, established in 1789 by the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibility for code with the U.Southward. Senate. Every bit conceived past the framers of the Constitution, the Business firm was to represent the popular will, and its members were to exist directly elected by the people. In dissimilarity, members of the Senate were appointed by the states until the ratification of the Seventeenth Amendment (1913), which mandated the directly election of senators.
Britannica Quiz
U.South. History Highlights: Part Ii
How long is one term for a member of the U.Due south. Business firm of Representatives? What is the role of the chiffonier? Test your knowledge. Have the quiz.
Each country is guaranteed at least one member of the House of Representatives. The allocation of seats is based on the population within united states, and membership is reapportioned every 10 years, following the decennial census. Firm members are elected for ii-yr terms from single-member districts of approximately equal population. The ramble requirements for eligibility for membership of the House of Representatives are a minimum age of 25 years, U.South. citizenship for at to the lowest degree seven years, and residency of the state from which the fellow member is elected, though he demand non reside in the constituency that he represents.
The House of Representatives originally comprised 59 members. The number rose following the ratification of the Constitution by Due north Carolina and Rhode Isle in 1790; the first Congress (1789–91) adjourned with 65 representatives. By 1912 membership had reached 435. 2 additional representatives were added temporarily after the admission of Alaska and Hawaii every bit states in 1959, merely at the next legislative circulation, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain exclusive powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate revenue bills. The organisation and character of the Business firm of Representatives have evolved under the influence of political parties, which provide a ways of controlling proceedings and mobilizing the necessary majorities. Party leaders, such every bit the speaker of the House and the bulk and minority leaders, play a primal role in the operations of the institution. Withal, party subject field (i.e., the trend of all members of a political party to vote in the same way) has not always been strong, owing to the fact that members, who must face reelection every 2 years, frequently vote the interests of their districts rather than their political political party when the two diverge.
A further dominating chemical element of House arrangement is the committee organisation, under which the membership is divided into specialized groups for purposes such every bit holding hearings, preparing bills for the consideration of the entire House, and regulating Firm procedure. Each committee is chaired by a member of the majority party. Virtually all bills are outset referred to a commission, and ordinarily the total Business firm cannot human action on a bill until the committee has "reported" it for floor action. There are approximately 20 standing (permanent) committees, organized mainly around major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, suggest legislation that has non been formally introduced equally a nib or resolution, and conduct investigations. Among important standing committees are those on appropriations, on ways and means (which handles matters related to finance), and on rules. In that location are also select and special committees, which are usually appointed for a specific project and for a limited menses.
The committees besides play an important function in the control exercised by Congress over governmental agencies. Chiffonier officers and other officials are often summoned before the committees to explain policy. The Constitution (Article I, section six) prohibits members of Congress from holding offices in the executive co-operative of regime—a main distinction between parliamentary and congressional forms of government.
After the census of 1920, Northeastern and Midwestern states held 270 Business firm seats and the Southward and Due west held 169. Thereafter, the balance between the ii regions gradually shifted: post-obit the 2010 demography, the Northeast and Midwest accounted for just 172 seats, compared with the South and West'due south 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The nearly significant office in the House of Representatives is that of speaker of the Business firm. This individual, who is chosen past the bulk party, presides over argue, appoints members of select and briefing committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
The table contains a complete list of speakers of the Firm of Representatives.
no. | name | party or faction | state | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2d | 1791–93 |
three | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | tertiary | 1793–95 |
4 | Jonathan Dayton | Federalist | New Jersey | fourth and 5th | 1795–99 |
five | Theodore Sedgwick | Federalist | Massachusetts | 6th | 1799–1801 |
6 | Nathaniel Macon | Democratic-Republican | North Carolina | seventh, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–xi |
8 | Henry Clay | Autonomous-Republican | Kentucky | 12th and 13th | 1811–fourteen |
nine | Langdon Cheves | Republican | Due south Carolina | 13th | 1814–fifteen |
10 | Henry Clay | Democratic-Republican | Kentucky | 14th, 15th, and 16th | 1815–xx |
eleven | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Dirt | Democratic-Republican | Kentucky | 18th | 1823–25 |
fourteen | John Westward. Taylor | Republican | New York | 19th | 1825–27 |
fifteen | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
18 | Robert One thousand.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
nineteen | John White | Whig | Kentucky | 27th | 1841–43 |
20 | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Autonomous | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Autonomous | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
thirty | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James G. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Democratic | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Autonomous | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Democratic | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–xix |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–forty |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Democratic | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Democratic | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Democratic | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–19 |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The tabular array provides a list of current U.S. representatives.
state | commune and representative (party) | service began |
---|---|---|
iWhen total does not equal 435, information technology is because of vacancies. | ||
2Devin Nunes resigned in 2022; a special election was scheduled later that year. | ||
3Alcee L. Hastings died in 2021; a special election was scheduled the following yr. | ||
Alabama | one. Jerry L. Carl (R) | Jan 2021 |
2. Barry Moore (R) | Jan 2021 | |
iii. Mike Rogers (R) | January 2003 | |
four. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | January 2015 | |
7. Terri A. Sewell (D) | Jan 2011 | |
Alaska | (at large) Don Young (R) | March 1973 |
Arizona | one. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | Jan 2019 | |
iii. Raúl M. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | January 2017 | |
6. David Schweikert (R) | January 2011 | |
7. Ruben Gallego (D) | January 2015 | |
8. Debbie Lesko (R) | May 2018 | |
9. Greg Stanton (D) | January 2019 | |
Arkansas | 1. Rick Crawford (R) | January 2011 |
2. French Hill (R) | January 2011 | |
3. Steve Womack (R) | January 2011 | |
4. Bruce Westerman (R) | January 2013 | |
California | ane. Doug LaMalfa (R) | January 2013 |
ii. Jared Huffman (D) | January 2013 | |
3. John Garamendi (D) | Nov 2009 | |
four. Tom McClintock (R) | January 2009 | |
5. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
vii. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
9. Jerry McNerney (D) | January 2007 | |
ten. Josh Harder (D) | January 2019 | |
eleven. Marker DeSaulnier (D) | Jan 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
xiv. Jackie Speier (D) | April 2008 | |
xv. Eric Swalwell (D) | January 2013 | |
sixteen. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | January 2017 | |
xviii. Anna 1000. Eshoo (D) | January 1993 | |
19. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | Jan 2017 | |
21. David G. Valadao (R) | January 2021 | |
22. 2 | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | Jan 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | January 1997 | |
31. Pete Aguilar (D) | Jan 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Young Kim (R) | January 2021 | |
forty. Lucille Roybal-Allard (D) | January 1993 | |
41. Marking Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | Jan 2019 | |
46. J. Luis Correa (D) | Jan 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
fifty. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | Jan 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | January 2021 | |
Colorado | 1. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
3. Lauren Boebert (R) | January 2021 | |
iv. Ken Buck (R) | January 2015 | |
5. Doug Lamborn (R) | January 2007 | |
6. Jason Crow (D) | January 2019 | |
seven. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
ii. Joe Courtney (D) | January 2007 | |
iii. Rosa 50. DeLauro (D) | January 1991 | |
4. Jim Himes (D) | Jan 2009 | |
5. Jahana Hayes (D) | Jan 2019 | |
Delaware | (at big) Lisa Blunt Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
iii. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | Jan 2017 | |
5. Al Lawson (D) | January 2017 | |
half dozen. Michael Waltz (R) | January 2019 | |
vii. Stephanie Spud (D) | January 2017 | |
8. Bill Posey (R) | Jan 2009 | |
9. Darren Soto (D) | January 2017 | |
10. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus Grand. Bilirakis (R) | Jan 2007 | |
thirteen. Charlie Crist (D) | Jan 2017 | |
fourteen. Kathy Castor (D) | Jan 2007 | |
xv. C. Scott Franklin (R) | Jan 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
xviii. Brian Mast (R) | Jan 2017 | |
xix. Byron Donalds (R) | January 2021 | |
xx. iii | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | Jan 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | January 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | January 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | i. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
three. A. Drew Ferguson (R) | Jan 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
v. Nikema Williams (D) | January 2021 | |
six. Lucy McBath (D) | January 2019 | |
7. Carolyn Bourdeaux (D) | January 2021 | |
eight. Austin Scott (R) | January 2011 | |
ix. Andrew S. Clyde (R) | January 2021 | |
ten. Jody Hice (R) | January 2015 | |
11. Barry Loudermilk (R) | Jan 2015 | |
12. Rick Allen (R) | Jan 2015 | |
xiii. David Scott (D) | January 2003 | |
14. Marjorie Taylor Greene (R) | Jan 2021 | |
Hawaii | one. Ed Case (D) | Nov 2016 |
2. Kaiali'i Kahele (D) | January 2021 | |
Idaho | 1. Russ Fulcher (R) | Jan 2019 |
two. Mike Simpson (R) | January 1999 | |
Illinois | 1. Bobby L. Rush (D) | Jan 1993 |
2. Robin Kelly (D) | April 2013 | |
3. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
vi. Sean Casten (D) | January 2019 | |
vii. Danny M. Davis (D) | January 1997 | |
viii. Raja Krishnamoorthi (D) | January 2013 | |
ix. January Schakowsky (D) | January 1999 | |
ten. Bradley Schneider (D) | January 2017 | |
11. Neb Foster (D) | January 2013 | |
12. Mike Bost (R) | January 2015 | |
13. Rodney Davis (R) | January 2013 | |
14. Lauren Underwood (D) | Jan 2019 | |
15. Mary E. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | Jan 2013 | |
18. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | January 2021 |
two. Jackie Walorski (R) | January 2013 | |
three. Jim Banks (R) | January 2017 | |
4. James Baird (R) | January 2019 | |
5. Victoria Spartz (R) | January 2021 | |
six. Greg Pence (R) | January 2019 | |
7. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
9. Trey Hollingsworth (R) | January 2017 | |
Iowa | 1. Ashley Hinson (R) | Jan 2021 |
ii. Mariannette Miller-Meeks (R) | Jan 2021 | |
3. Cynthia Axne (D) | January 2019 | |
four. Randy Feenstra (R) | January 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
ii. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | 1. James Comer (R) | November 2016 |
2. S. Brett Guthrie (R) | Jan 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
4. Thomas Massie (R) | November 2012 | |
five. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | one. Steve Scalise (R) | May 2008 |
2. Troy A. Carter (D) | May 2021 | |
three. Dirt Higgins (R) | January 2017 | |
4. Mike Johnson (R) | January 2017 | |
5. Julia Letlow (R) | April 2021 | |
six. Garret Graves (R) | Jan 2015 | |
Maine | 1. Chellie Pingree (D) | January 2009 |
2. Jared Golden (D) | January 2019 | |
Maryland | 1. Andy Harris (R) | January 2011 |
ii. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | Jan 2007 | |
4. Anthony Brown (D) | January 2017 | |
five. Steny H. Hoyer (D) | May 1981 | |
vi. David Trone (D) | January 2013 | |
vii. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard Due east. Neal (D) | January 1989 |
2. James McGovern (D) | January 1997 | |
iii. Lori Trahan (D) | January 2019 | |
iv. Jake Auchincloss (D) | Jan 2021 | |
5. Katherine Clark (D) | December 2013 | |
6. Seth Moulton (D) | January 2015 | |
7. Ayanna Pressley (D) | January 2019 | |
viii. Stephen F. Lynch (D) | Oct 2001 | |
9. William Keating (D) | Jan 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
2. Bill Huizenga (R) | Jan 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | January 2013 | |
vi. Fred Upton (R) | January 1987 | |
vii. Tim Walberg (R) | January 2011 | |
8. Elissa Slotkin (D) | January 2019 | |
nine. Andy Levin (D) | Jan 2019 | |
ten. Lisa C. McClain (R) | January 2021 | |
11. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | Jan 2015 | |
xiii. Rashida Tlaib (D) | Jan 2019 | |
14. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | Jan 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | Jan 2015 | |
7. Michelle Fischbach (R) | Jan 2021 | |
viii. Pete Stauber (R) | January 2019 | |
Mississippi | one. Trent Kelly (R) | June 2015 |
two. Bennie G. Thompson (D) | April 1993 | |
3. Michael Guest (R) | Jan 2019 | |
four. Steven Palazzo (R) | Jan 2011 | |
Missouri | 1. Cori Bush (D) | Jan 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | January 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | January 2001 | |
7. Billy Long (R) | January 2011 | |
viii. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew M. Rosendale (R) | January 2021 |
Nebraska | 1. Jeff Fortenberry (R) | Jan 2005 |
ii. Don Bacon (R) | January 2017 | |
three. Adrian Smith (R) | January 2007 | |
Nevada | i. Dina Titus (D) | January 2013 |
2. Marking Amodei (R) | September 2011 | |
3. Susie Lee (D) | January 2019 | |
4. Steven Horsford (D) | January 2019 | |
New Hampshire | 1. Chris Pappas (D) | Jan 2019 |
2. Ann Kuster (D) | January 2013 | |
New Jersey | i. Donald Norcross (D) | November 2014 |
two. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | Nov 1988 | |
7. Tom Malinowski (D) | January 2019 | |
eight. Albio Sires (D) | November 2006 | |
9. Pecker Pascrell, Jr. (D) | January 1997 | |
10. Donald M. Payne, Jr. (D) | November 2012 | |
xi. Mikie Sherrill (D) | January 2019 | |
12. Bonnie Watson Coleman (D) | Jan 2015 | |
New Mexico | one. Melanie Ann Stansbury (D) | June 2021 |
ii. Yvette Herrell (R) | January 2021 | |
3. Teresa Leger Fernandez (D) | Jan 2021 | |
New York | i. Lee Zeldin (R) | January 2015 |
two. Andrew R. Garbarino (R) | January 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
4. Kathleen Rice (D) | January 2015 | |
five. Gregory W. Meeks (D) | February 1998 | |
half-dozen. Grace Meng (D) | January 2013 | |
7. Nydia Chiliad. Velázquez (D) | January 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
ix. Yvette D. Clarke (D) | January 2007 | |
10. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | Jan 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
14. Alexandria Ocasio-Cortez (D) | Jan 2019 | |
xv. Ritchie Torres (D) | January 2021 | |
sixteen. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | January 2013 | |
nineteen. Antonio Delgado (D) | January 2019 | |
20. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | January 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
N Carolina | 1. G.K. Butterfield (D) | July 2004 |
ii. Deborah Chiliad. Ross (D) | January 2021 | |
three. Gregory Francis Murphy (R) | September 2019 | |
4. David Price (D) | January 1997 | |
five. Virginia Foxx (R) | Jan 2005 | |
half dozen. Kathy E. Manning (D) | January 2021 | |
vii. David Rouzer (R) | January 2015 | |
8. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | January 2005 | |
11. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | Nov 2014 | |
13. Ted Budd (R) | January 2017 | |
Due north Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | ane. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
iii. Joyce Beatty (D) | January 2013 | |
4. Jim Hashemite kingdom of jordan (R) | January 2007 | |
five. Robert Due east. Latta (R) | Dec 2007 | |
six. Bill Johnson (R) | January 2011 | |
seven. Bob Gibbs (R) | January 2011 | |
8. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | Jan 1983 | |
10. Michael Turner (R) | January 2003 | |
11. Shontel M. Brown (D) | Nov 2021 | |
12. Troy Balderson (R) | September 2018 | |
thirteen. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | Jan 2013 | |
15. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | January 2019 | |
Oklahoma | 1. Kevin Hern (R) | November 2018 |
2. Markwayne Mullin (R) | January 2013 | |
iii. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
5. Stephanie I. Bice (R) | January 2021 | |
Oregon | one. Suzanne Bonamici (D) | February 2012 |
two. Cliff Bentz (R) | January 2021 | |
3. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | Jan 1987 | |
5. Kurt Schrader (D) | January 2009 | |
Pennsylvania | 1. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | January 2015 | |
3. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | November 2018 | |
vi. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | Nov 2018 | |
eight. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | Jan 2019 | |
10. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
13. John Joyce (R) | January 2019 | |
fourteen. Guy Reschenthaler (R) | January 2019 | |
15. Glenn Thompson (R) | January 2009 | |
sixteen. Mike Kelly (R) | January 2011 | |
17. Conor Lamb (D) | March 2018 | |
18. Michael Doyle (D) | Jan 1995 | |
Rhode Island | ane. David Cicilline (D) | January 2011 |
two. Jim Langevin (D) | Jan 2001 | |
South Carolina | one. Nancy Mace (R) | January 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
4. William Timmons (R) | Jan 2019 | |
five. Ralph Norman (R) | June 2017 | |
vi. James E. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at big) Dusty Johnson (R) | January 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | Jan 2019 | |
3. Chuck Fleischmann (R) | Jan 2011 | |
4. Scott DesJarlais (R) | January 2011 | |
v. Jim Cooper (D) | January 1983 | |
6. John W. Rose (R) | January 2019 | |
7. Mark Green (R) | Jan 2019 | |
8. David Kustoff (R) | Jan 2017 | |
9. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
2. Dan Crenshaw (R) | Jan 2019 | |
three. Van Taylor (R) | January 2019 | |
iv. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
viii. Kevin Brady (R) | Jan 1997 | |
ix. Al Light-green (D) | January 2005 | |
x. Michael T. McCaul (R) | Jan 2005 | |
11. August Pfluger (R) | Jan 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
fourteen. Randy Weber (R) | January 2013 | |
15. Vicente Gonzalez (D) | January 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | January 2021 | |
18. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Bit Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | January 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | Jan 2013 | |
26. Michael Burgess (R) | January 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | Jan 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | January 1993 | |
31. John Carter (R) | January 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | January 2015 | |
Utah | 1. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
iv. Burgess Owens (R) | January 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | i. Robert J. Wittman (R) | December 2007 |
2. Elaine Luria (D) | January 2019 | |
iii. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | Jan 2017 | |
5. Bob Good (R) | January 2021 | |
half-dozen. Ben Cline (R) | Jan 2019 | |
7. Abigail Spanberger (D) | Jan 2019 | |
8. Don Beyer (D) | January 2015 | |
9. Morgan Griffith (R) | January 2011 | |
ten. Jennifer Wexton (D) | Jan 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | Jan 2009 | |
Washington | one. Suzan DelBene (D) | November 2012 |
ii. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | January 2011 | |
